Produced by ScoreBridge from www.scorebridge.com - Licensed to Kim Wilson

West Meon

Wednesday 7 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jenny Ashby & Jenny Collier214/ 33663.69 30
2 2 Anne Wernick & Geoffrey Pocock203/ 33660.42 20
3 7 Margaret Major & Pam Vulliamy199/ 33659.23 10
4 1 Kim Wilson & Denise de Bailon162/ 33648.21  
5 3 Mary & Peter Heraud155/ 33646.13  
6 4 Liz Carmichael & Jean Barrow148/ 33644.05  
7 5 Denise & Derek Lord95/ 33628.27  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Maureen Rubra & Jim Andrews195/ 33658.04 30
2 4 David Goodlake & Barry Tobutt187/ 33655.65 20
3 1 Margaret Banks & Penny Blake184/ 33654.76 10
4 7 Janet & Tony Beeton183/ 33654.46  
5 5 Jack Pugh & Pauline Forrest150/ 33644.64  
6 3 Jean & Les Angell143/ 33642.56  
7 6 Diana Syms & Alynn Dunt134/ 33639.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 4 11 10 4 2 1 4 9 12 12 7 6 8 5 6 0 12 11 7 10 2 0 1 9 2 0 2 1 162
2 10 9 6 10 10 6 7 10 9 2 0 11 9 12 5 6 12 2 5 3 10 11 12 7 1 2 10 6 2 203
3 0 2 6 2 12 2 7 2 6 8 5 11 3 3 5 11 5 0 5 5 6 4 6 11 9 6 5 8 3 155
4 2 6 1 6 8 2 7 6 2 0 5 7 9 0 5 1 10 4 11 9 10 6 2 4 5 10 8 2 4 148
5 5 0 1 4 0 10 1 0 0 4 5 3 0 6 12 1 5 8 0 6 2 0 6 1 1 2 2 10 5 95
6 10 12 6 0 4 10 7 12 4 8 10 3 3 3 5 11 8 8 5 11 2 11 10 7 12 8 12 12 6 214
7 10 9 11 10 4 10 12 8 12 8 5 0 12 10 5 6 2 8 5 1 2 8 6 11 5 12 5 2 7 199


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 8 1 2 12 2 11 12 3 10 12 1 9 9 7 1 7 12 7 7 10 4 6 1 7 2 4 10 1 184
2 7 12 11 8 2 6 5 2 8 4 2 9 9 9 7 1 10 4 7 11 2 6 10 8 3 10 12 10 2 195
3 2 3 6 2 8 2 5 0 6 4 7 1 0 2 7 6 2 8 1 3 2 10 12 11 11 10 10 2 3 143
4 2 0 6 12 0 10 5 10 0 4 7 12 3 12 7 11 12 0 1 5 10 12 6 11 11 10 2 6 4 187
5 12 10 6 10 8 2 0 4 10 12 7 5 6 4 7 6 7 4 12 6 2 1 0 5 0 4 0 0 5 150
6 2 3 1 2 4 10 5 6 3 0 0 5 12 6 0 11 0 10 7 9 10 1 2 5 3 6 7 4 6 134
7 10 6 11 6 8 10 11 8 12 8 7 9 3 0 7 6 4 4 7 1 6 8 6 1 7 0 7 10 7 183



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   5 7
2 3 480   10 2
3 5   50 0 12
4 7 400   2 10
5 2 450   5 7
6 4 480   10 2
7 6 480   10 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   4 8
2 3 680   9 3
3 5 200   2 10
4 7 650   6 6
5 2   100 0 12
6 4 800   12 0
7 6 680   9 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 120   11 1
2 3 90   6 6
3 5 90   6 6
4 7   50 1 11
5 2   50 1 11
6 4 90   6 6
7 6 120   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   10 2
2 3 140   10 2
3 5   110 2 10
4 7 110   6 6
5 2 100   4 8
6 4   140 0 12
7 6 140   10 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   4 8
2 2 140   10 2
3 4 200   12 0
4 6 130   8 4
5 1   90 0 12
6 3 110   4 8
7 5 110   4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 2 10
2 2   130 6 6
3 4   140 2 10
4 6   140 2 10
5 1 100   10 2
6 3 100   10 2
7 5 100   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   630 1 11
2 2   600 7 5
3 4   600 7 5
4 6   600 7 5
5 1   630 1 11
6 3   600 7 5
7 5   150 12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   400 4 8
2 2   100 10 2
3 4   420 2 10
4 6   170 6 6
5 1   920 0 12
6 3   50 12 0
7 5   150 8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   9 3
2 1 200   9 3
3 3 140   6 6
4 5   50 2 10
5 7   100 0 12
6 2 100   4 8
7 4 590   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 650   12 0
2 1 300   2 10
3 3 620   8 4
4 5   110 0 12
5 7 500   4 8
6 2 620   8 4
7 4 620   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 12 0
2 1   990 0 12
3 3   480 5 7
4 5   480 5 7
5 7   480 5 7
6 2   460 10 2
7 4   480 5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   430 7 5
2 1   400 11 1
3 3   400 11 1
4 5   430 7 5
5 7   490 3 9
6 2   490 3 9
7 4   920 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 6
2 7 110   9 3
3 2   110 3 9
4 4 110   9 3
5 6   170 0 12
6 1   110 3 9
7 3 150   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 8 4
2 7 170   12 0
3 2   300 3 9
4 4   420 0 12
5 6   170 6 6
6 1   300 3 9
7 3 140   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   460 5 7
2 7   460 5 7
3 2   460 5 7
4 4   460 5 7
5 6   430 12 0
6 1   460 5 7
7 3   460 5 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   620 6 6
2 7   620 6 6
3 2   170 11 1
4 4   650 1 11
5 6   650 1 11
6 1   170 11 1
7 3   620 6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   150 0 12
2 6 50   12 0
3 1   90 5 7
4 3   50 10 2
5 5   90 5 7
6 7   80 8 4
7 2   100 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   12 0
2 6   90 2 10
3 1   200 0 12
4 3 100   4 8
5 5 110   8 4
6 7 110   8 4
7 2 110   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   11 1
2 6 420   5 7
3 1 420   5 7
4 3 450   11 1
5 5 150   0 12
6 7 420   5 7
7 2 420   5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   7 5
2 6   110 3 9
3 1   100 5 7
4 3 140   9 3
5 5 50% 50% 6 6
6 7 200   11 1
7 2   130 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   10 2
2 5 50   10 2
3 7   170 6 6
4 2 50   10 2
5 4   420 2 10
6 6   420 2 10
7 1   420 2 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 2 10
2 5 400   11 1
3 7   100 4 8
4 2 100   6 6
5 4   500 0 12
6 6 400   11 1
7 1 300   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   600 0 12
2 5 100   12 0
3 7   150 6 6
4 2   500 2 10
5 4   150 6 6
6 6   130 10 2
7 1   150 6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 1 11
2 5 120   7 5
3 7 150   11 1
4 2 110   4 8
5 4   50 1 11
6 6 120   7 5
7 1 150   11 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90   9 3
2 4   100 1 11
3 6 90   9 3
4 1   50 5 7
5 3   100 1 11
6 5 120   12 0
7 7   50 5 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 2 10
2 4   140 2 10
3 6   110 6 6
4 1 140   10 2
5 3   140 2 10
6 5 100   8 4
7 7 170   12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   300 0 12
2 4 100   10 2
3 6   50 5 7
4 1 50   8 4
5 3   150 2 10
6 5 140   12 0
7 7   50 5 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   460 2 10
2 4   430 6 6
3 6   150 8 4
4 1   460 2 10
5 3 50   10 2
6 5 150   12 0
7 7   460 2 10

Ranking

Results produced on Wednesday 07 May 08 at 6:16 pm