Produced by ScoreBridge from www.scorebridge.com - Licensed to Leslie Angell

Meon Bridge Club

Wednesday 20 August 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Barry Tobutt & Alison Gauld191/ 28866.32 30
2 9 Ros Concanon & Pam Furse-Roberts180/ 28862.50 24
3 11 Anne Wernick & David Goodlake173/ 28860.07 18
4 5 Tessa Erskine-Tulloch & Margaret Bankes160/ 28855.56 12
5 14 Ava Stuart & Penny Blake158/ 28854.86 6
6 8 Peter & Mary Heraud147/ 28851.04  
7 12 Margaret Major & Bridget Constant143/ 28849.65  
8 13 Jan Currell & Molly Rimington142/ 28849.31  
9 1 Les & Jean Angell136/ 28847.22  
10 10 Jack Pugh & Jenny Collier129/ 28844.79  
11 2 Geoffrey Pocock & Jim Andrews128/ 28844.44  
12 = 6 Minna & Geoff Bradford113/ 28839.24  
12 = 7 Diana Syms & Maureen Rubra113/ 28839.24  
14 4 Denise de Baillon & Jean Barrow103/ 28835.76  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 4 12 7 10 0 5 5 0 5 11 5 10 2 3 9 4 3 9 2 3 2 9 1 136
2 3 2 8 8 1 3 6 5 8 6 5 0 5 6 2 3 5 8 7 5 6 9 5 12 2 128
3 12 2 4 6 5 12 10 10 10 11 5 3 9 12 10 10 9 4 3 9 10 9 10 6 3 191
4 4 0 9 4 12 3 12 2 5 6 12 4 0 0 8 10 0 0 0 2 4 3 0 3 4 103
5 9 5 12 1 7 12 6 12 12 2 12 3 3 10 0 3 5 10 7 12 0 3 5 9 5 160
6 2 5 0 1 7 7 6 0 0 6 5 6 12 8 6 2 10 0 10 0 10 0 10 0 6 113
7 8 12 3 0 5 2 6 0 0 6 7 12 0 4 6 2 3 8 0 7 2 9 2 9 7 113
8 6 2 8 11 5 0 6 7 4 6 7 6 3 0 2 9 0 8 12 5 10 9 12 9 8 147
9 3 7 0 4 11 9 6 12 12 1 7 9 10 8 10 3 12 4 12 10 8 9 10 3 9 180
10 9 10 4 11 5 5 2 2 2 1 2 1 2 4 2 2 12 12 9 3 10 9 7 3 10 129
11 10 7 12 6 7 0 10 4 10 11 10 11 12 12 4 9 3 8 5 0 12 3 7 0 11 173
12 0 10 8 2 11 5 2 8 2 6 0 8 7 2 10 9 7 2 5 7 6 12 2 12 12 143
13 12 2 3 10 1 7 0 10 7 12 7 1 9 2 12 9 7 4 2 12 2 3 2 6 13 142
14 0 10 9 8 0 9 12 7 7 10 0 9 7 6 10 10 2 12 9 3 2 3 10 3 14 158



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 6 6
3 12 300   12 0
4 7   170 4 8
5 9   50 9 3
6 11   300 2 10
10 2   50 9 3
14 13   420 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 630   10 2
3 12   100 2 10
4 7   200 0 12
5 9 600   5 7
6 11 600   5 7
10 2 630   10 2
14 13 630   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 4 8
3 12   140 4 8
4 7   110 9 3
5 9   100 12 0
6 11   200 0 12
10 2   140 4 8
14 13   110 9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 730   12 0
2 9 170   8 4
4 14   200 4 8
5 8   500 1 11
6 10   500 1 11
11 3 140   6 6
13 12 300   10 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   7 5
2 9   420 1 11
4 14 100   12 0
5 8 50   7 5
6 10 50   7 5
11 3 50   7 5
13 12   420 1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 230   10 2
2 9 0   3 9
4 14 0   3 9
5 8 450   12 0
6 10 170   7 5
11 3   50 0 12
13 12 170   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   300 0 12
2 8   120 6 6
3 10 110   10 2
4 13 300   12 0
5 7   120 6 6
6 9   120 6 6
12 11   200 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   5 7
2 8 140   5 7
3 10 300   10 2
4 13 120   2 10
5 7 420   12 0
6 9 110   0 12
12 11 200   8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   600 5 7
2 8 100   8 4
3 10 110   10 2
4 13   600 5 7
5 7 300   12 0
6 9   660 0 12
12 11   630 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 90   0 12
2 7 120   6 6
3 9 150   11 1
5 14 100   2 10
6 8 120   6 6
11 10 150   11 1
12 4 120   6 6
<
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   5 7
2 7 150   5 7
3 9 150   5 7
5 14 400   12 0
6 8 150   5 7
11 10 200   10 2
12 4 130   0 12